Saluran U-Ditch

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Harga
A B C D E F Panjang (L)
1 U-Ditch 300 x 300 x 1200 300 300 280 45 55 60 1200 154 255.200
2 U-Ditch 300 x 400 x 1200 300 400 280 45 55 60 1200 183 303.600
3 U-Ditch 300 x 500 x 1200 300 500 280 45 55 60 1200 211 350.900
4 U-Ditch 400 x 400 x 1200 400 400 380 50 60 60 1200 213 354.200
5 U-Ditch 400 x 500 x 1200 400 500 380 50 60 60 1200 245 405.900
6 U-Ditch 400 x 600 x 1200 400 600 380 50 60 60 1200 276 459.800
7 U-Ditch 500 x 500 x 1200 500 500 480 70 80 80 1200 363 602.800
8 U-Ditch 500 x 600 x 1200 500 600 480 70 80 80 1200 407 675.400
9 U-Ditch 500 x 700 x 1200 500 700 480 70 80 80 1200 450 746.900
10 U-Ditch 600 x 600 x 1200 600 600 580 70 80 80 1200 430 713.900
11 U-Ditch 600 x 700 x 1200 600 700 580 70 80 80 1200 473 786.500
12 U-Ditch 600 x 800 x 1200 600 800 580 70 80 80 1200 516 858.000
13 U-Ditch 800 x 800 x 1200 800 800 760 70 90 90 1200 641 1.064.800
14 U-Ditch 800 x 900 x 1200 800 900 760 70 90 90 1200 689 1.146.200
15 U-Ditch 800 x 1000 x 1200 800 1000 760 70 90 90 1200 738 1.227.600

Tutup Saluran U-Ditch

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Harga
Lebar (A) Lebar (B) Tebal (C)
LD HD LD HD LD HD
1 Tutup U-Ditch 300 390 600 70 100 39 56 64.900 101.200
2 Tutup U-Ditch 400 500 600 80 100 58 72 94.600 129.800
3 Tutup U-Ditch 500 640 600 80 120 74 111 122.100 201.300
4 Tutup U-Ditch 600 740 600 100 150 107 106 176.000 291.500
5 Tutup U-Ditch 800 940 600 100 150 135 203 224.400 370.700

Box Culvert

No Tipe Produk Dimensi (mm) Panjang
(L)
Berat Produk
(kg)
Harga
A B C T1 T2
1 BC 400 600 400 400 100 100 1000 480 800.000
2 BC 500 740 500 500 120 120 1000 714 1.200.000
3 BC 600 900 600 600 150 150 1000 1080 1.800.000
4 BC 800 1100 800 800 150 150 1000 1369 2.300.000
5 BC 1000 1360 1000 1000 180 180 1000 2039 3.400.000
Note :

Harga belum termasuk PPn 10 % dan ongkos kirim
Harga sewaktu waktu dapat berubah tanpa pemberitahuan terlebih dahulu