U-DITCH, TUTUP U-DITCH & BOX CULVERT

Keunggulan :

  • Bahan beton berkualitas tinggi
  • Mutu terjamin karena dibuat dengan kontrol yang baik
  • Beton bertulang sehingga kuat dan kokoh
  • Permukaan Beton halus tidak diperlukan lagi finishing
  • Pekerjaan jauh lebih cepat, mudah dan praktis dengan sistem joint Male – Female
  • Harga kompetitif

Spesifikasi Produk:

  • Metode Produksi : Cetak Basah
  • Mutu Beton : K-350
  • Baja Tulangan : U-50
  • Semen : Type 1
  • System Joint : Male – Female

U-Ditch

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
A B C D E F Panjang (L)
1 U-Ditch 300 x 300 x 1200 300 300 280 50 55 60 1200 161
2 U-Ditch 300 x 400 x 1200 300 400 280 50 55 60 1200 174
3 U-Ditch 300 x 500 x 1200 300 500 280 45 55 60 1200 209
4 U-Ditch 400 x 400 x 1200 400 400 380 55 60 60 1200 229
5 U-Ditch 400 x 500 x 1200 400 500 380 55 60 60 1200 231
6 U-Ditch 400 x 600 x 1200 400 600 380 50 60 60 1200 278
7 U-Ditch 500 x 500 x 1200 500 500 470 65 75 75 1200 327
8 U-Ditch 500 x 600 x 1200 500 600 470 65 75 75 1200 359
9 U-Ditch 500 x 700 x 1200 500 700 470 60 70 75 1200 450
10 U-Ditch 600 x 600 x 1200 600 600 580 65 75 75 1200 439
11 U-Ditch 600 x 700 x 1200 600 700 580 60 75 75 1200 482
12 U-Ditch 600 x 800 x 1200 600 800 580 60 75 75 1200 521
13 U-Ditch 800 x 800 x 1200 800 800 760 65 85 85 1200 626
14 U-Ditch 800 x 1000 x 1200 800 1000 760 60 85 85 1200 717
15 U-Ditch 1000 x 1000 x 1200 1000 1000 960 85 100 100 1200 967
16 U-Ditch 1000 x 1200 x 1200 1000 1200 960 80 100 100 1200 1138
17 U-Ditch 1200 x 1200 x 1200 1200 1200 1130 80 105 105 1200 1326
18 U-Ditch 1200 x 1400 x 1200 1200 1400 1130 75 105 105 1200 1453
19 U-Ditch 1500 x 1500 x 1200 1500 1500 1418 114 155 155 1200 1963

*Toleransi 0,5cm s/d 1cm

U-Ditch (New Type)

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
A B C D E F Panjang (L)
1 U-Ditch 300 x 300 x 1200 300 300 260 45 50 55 1200 139
2 U-Ditch 300 x 400 x 1200 300 400 250 45 50 55 1200 157
3 U-Ditch 300 x 500 x 1200 300 500 240 45 70 70 1200 251
4 U-Ditch 400 x 400 x 1200 400 400 340 55 65 65 1200 225
5 U-Ditch 400 x 500 x 1200 400 500 330 55 70 70 1200 284
6 U-Ditch 400 x 600 x 1200 400 600 320 55 80 85 1200 349
7 U-Ditch 500 x 500 x 1200 500 500 440 60 75 80 1200 335
8 U-Ditch 500 x 600 x 1200 500 600 430 60 80 85 1200 388
9 U-Ditch 500 x 700 x 1200 500 700 410 60 90 90 1200 455
10 U-Ditch 600 x 600 x 1200 600 600 520 65 90 95 1200 468
11 U-Ditch 600 x 700 x 1200 600 700 510 65 100 105 1200 564
12 U-Ditch 600 x 800 x 1200 600 800 500 65 100 105 1200 598
13 U-Ditch 800 x 800 x 1200 800 800 700 70 100 100 1200 661
14 U-Ditch 800 x 1000 x 1200 800 1000 670 70 110 120 1200 817
15 U-Ditch 1000 x 1000 x 1200 1000 1000 870 80 120 135 1200 994
16 U-Ditch 1000 x 1200 x 1200 1000 1200 845 80 130 130 1200 1158
17 U-Ditch 1200 x 1200 x 1200 1200 1200 1040 80 125 150 1200 1190

*Toleransi 0,5cm s/d 1cm

Tutup U-Ditch

Tutup U-ditch Type Heavy Duty (HD)

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Lebar (A) Panjang (B) Tebal (C)
1 Tutup U-Ditch 300 390 600 90 45
2 Tutup U-Ditch 400 500 600 100 65
3 Tutup U-Ditch 500 640 600 110 92
4 Tutup U-Ditch 600 740 600 120 116
5 Tutup U-Ditch 800 940 600 150 187
6 Tutup U-Ditch 1000 1180 600 150 232
7 Tutup U-Ditch 1200 1390 600 180 327

*Toleransi 0,5cm s/d 1cm

Tutup U-ditch Type Light Duty (LD)

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Lebar (A) Panjang (B) Tebal (C)
1 Tutup U-Ditch 400 500 600 100 66

*Toleransi 0,5cm s/d 1cm

Tutup U-ditch Type Light Duty (LD) (New Type)

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Lebar (A) Tebal (B) Panjang (L)
1 Tutup U-Ditch 300 390 60 600 36
2 Tutup U-Ditch 400 510 70 600 54
3 Tutup U-Ditch 500 620 75 600 71
4 Tutup U-Ditch 600 730 80 600 89
5 Tutup U-Ditch 800 940 100 600 128
6 Tutup U-Ditch 1000 1160 100 600 167
7 Tutup U-Ditch 1200 1360 100 600 207

*Toleransi 0,5cm s/d 1cm

Tutup U-ditch Type Heavy Duty (HD) (New Type)

No Tipe Produk Dimensi (mm) Berat Produk
(kg)
Lebar (A) Tebal (B) Panjang (L)
1 Tutup U-Ditch 300 390 90 600 54
2 Tutup U-Ditch 400 510 100 600 78
3 Tutup U-Ditch 500 620 130 600 123
4 Tutup U-Ditch 600 730 140 600 155
5 Tutup U-Ditch 800 940 150 600 214
6 Tutup U-Ditch 1000 1160 150 600 266
7 Tutup U-Ditch 1200 1360 150 600 313
8 Tutup U-Ditch 1200 1728 190 600 473

*Toleransi 0,5cm s/d 1cm

Box Culvert

Box Culvert Heavy Duty

No Tipe Produk Dimensi (mm) Panjang
(L)
Berat Produk
(kg)
A B C T1 T2
1 Box Culvert 400 x 400 x 1000 580 400 400 90 90 1000 422
2 Box Culvert 500 x 500 x 1000 700 500 500 100 100 1000 560
3 Box Culvert 600 x 600 x 1000 825 600 600 110 110 1000 753
4 Box Culvert 800 x 800 x 1000 1040 800 800 120 120 1000 990
5 Box Culvert 1000 x 1000 x 1000 1260 1000 1000 130 130 1000 1412
6 Box Culvert 1200 x 1200 x 1200 1480 1200 1200 140 140 1000 1694

*Toleransi 0,5cm s/d 1cm

Box Culvert Heavy Duty (New Type)

No Tipe Produk Dimensi (mm) Panjang
(L)
Berat Produk
(kg)
A B C T1 T2
1 Box Culvert 400 x 400 x 1000 580 400 400 90 90 1000 422
2 Box Culvert 500 x 500 x 1000 700 500 500 100 100 1000 560
3 Box Culvert 600 x 600 x 1000 800 600 600 110 100 1000 753
4 Box Culvert 800 x 800 x 1000 1000 800 800 120 100 1000 990
5 Box Culvert 1000 x 1000 x 1000 1250 1000 1000 140 125 1000 1412
6 Box Culvert 1200 x 1200 x 1000 1450 1200 1200 140 125 1000 1694
7 Box Culvert 1400 x 1400 x 1000 1720 1400 1400 160 160 1000 2251
8 Box Culvert 1500 x 1500 x 1000 1800 1500 1500 170 150 1000 2541
9 Box Culvert 1800 x 1800 x 1000 2160 1800 1800 200 180 1000 3869
10 Box Culvert 2000 x 2000 x 1000 2360 2000 2000 200 180 1000 3958

*Toleransi 0,5cm s/d 1cm