Keunggulan :
- Bahan beton berkualitas tinggi
- Mutu terjamin karena dibuat dengan kontrol yang baik
- Beton bertulang sehingga kuat dan kokoh
- Permukaan Beton halus tidak diperlukan lagi finishing
- Pekerjaan jauh lebih cepat, mudah dan praktis dengan sistem joint Male – Female
- Harga kompetitif
Spesifikasi Produk
- Metode Produksi : Cetak Basah
- Mutu Beton : K-350
- Baja Tulangan : U-50
- Semen : Type 1
- System Joint : Male – Female
1. Saluran U-Ditch

No | Tipe Produk | Dimensi (mm) | Berat Produk (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Panjang (L) | |||
1 | U-Ditch 300 x 300 x 1200 | 300 | 300 | 280 | 45 | 55 | 60 | 1200 | 154 |
2 | U-Ditch 300 x 400 x 1200 | 300 | 400 | 280 | 45 | 55 | 60 | 1200 | 183 |
3 | U-Ditch 300 x 500 x 1200 | 300 | 500 | 280 | 45 | 55 | 60 | 1200 | 211 |
4 | U-Ditch 400 x 400 x 1200 | 400 | 400 | 380 | 50 | 60 | 60 | 1200 | 213 |
5 | U-Ditch 400 x 500 x 1200 | 400 | 500 | 380 | 50 | 60 | 60 | 1200 | 245 |
6 | U-Ditch 400 x 600 x 1200 | 400 | 600 | 380 | 50 | 60 | 60 | 1200 | 276 |
7 | U-Ditch 500 x 500 x 1200 | 500 | 500 | 480 | 70 | 80 | 80 | 1200 | 363 |
8 | U-Ditch 500 x 600 x 1200 | 500 | 600 | 480 | 70 | 80 | 80 | 1200 | 407 |
9 | U-Ditch 500 x 700 x 1200 | 500 | 700 | 480 | 70 | 80 | 80 | 1200 | 450 |
10 | U-Ditch 600 x 600 x 1200 | 600 | 600 | 580 | 70 | 80 | 80 | 1200 | 430 |
11 | U-Ditch 600 x 700 x 1200 | 600 | 700 | 580 | 70 | 80 | 80 | 1200 | 473 |
12 | U-Ditch 600 x 800 x 1200 | 600 | 800 | 580 | 70 | 80 | 80 | 1200 | 516 |
13 | U-Ditch 800 x 800 x 1200 | 800 | 800 | 760 | 70 | 90 | 90 | 1200 | 641 |
14 | U-Ditch 800 x 900 x 1200 | 800 | 900 | 760 | 70 | 90 | 90 | 1200 | 689 |
15 | U-Ditch 800 x 1000 x 1200 | 800 | 1000 | 760 | 70 | 90 | 90 | 1200 | 738 |
2. Tutup Saluran U-Ditch

No | Tipe Produk | Dimensi (mm) | Berat Produk (kg) |
||||
---|---|---|---|---|---|---|---|
Lebar (A) | Lebar (B) | Tebal (C) | |||||
LD | HD | LD | HD | ||||
1 | Tutup U-Ditch 300 | 390 | 600 | 70 | 100 | 39 | 56 |
2 | Tutup U-Ditch 400 | 500 | 600 | 80 | 100 | 58 | 72 |
3 | Tutup U-Ditch 500 | 640 | 600 | 80 | 120 | 74 | 111 |
4 | Tutup U-Ditch 600 | 740 | 600 | 100 | 150 | 107 | 106 |
5 | Tutup U-Ditch 800 | 940 | 600 | 100 | 150 | 135 | 203 |
3. Box Culvert

No | Tipe Produk | Dimensi (mm) | Panjang (L) |
Berat Produk (kg) |
||||
---|---|---|---|---|---|---|---|---|
A | B | C | T1 | T2 | ||||
1 | BC 400 | 600 | 400 | 400 | 100 | 100 | 1000 | 480 |
2 | BC 500 | 740 | 500 | 500 | 120 | 120 | 1000 | 714 |
3 | BC 600 | 900 | 600 | 600 | 150 | 150 | 1000 | 1080 |
4 | BC 800 | 1100 | 800 | 800 | 150 | 150 | 1000 | 1369 |
5 | BC 1000 | 1360 | 1000 | 1000 | 180 | 180 | 1000 | 2039 |